Registered Nurses Salary in the U.S.
Provide and coordinate patient care, educate patients and the public about health conditions, and provide advice and emotional support.
Source: U.S. Bureau of Labor Statistics (bls.gov) — OEWS · OEWS 2024 · Public domain data, used with attribution.
Median annual wage
$93,600
Mean annual wage
$98,430
90th percentile
$135,320
Total employment
3.3M
Salary trend
Not enough historical data yet.
Wage distribution (national, latest)
| Percentile | Annual wage |
|---|---|
| 10th | $66,030 |
| 25th | $78,610 |
| 50th (median) | $93,600 |
| 75th | $107,960 |
| 90th | $135,320 |
Registered Nurses salary by state
| State | Median | Mean | 90th % | Employment |
|---|---|---|---|---|
| California (CA) | $140,330 | $148,330 | $208,880 | — |
| Hawaii (HI) | $136,320 | $123,720 | $146,480 | — |
| Oregon (OR) | $123,990 | $120,470 | $143,410 | — |
| Washington (WA) | $112,180 | $115,740 | $149,370 | — |
| Alaska (AK) | $110,690 | $112,040 | $137,400 | — |
| New York (NY) | $105,600 | $110,490 | $153,420 | — |
| District of Columbia (DC) | $104,550 | $109,240 | $135,620 | — |
| New Jersey (NJ) | $102,730 | $106,990 | $130,540 | — |
| Nevada (NV) | $101,990 | $102,280 | $132,990 | — |
| Massachusetts (MA) | $101,970 | $112,610 | $173,590 | — |
| Connecticut (CT) | $101,590 | $103,670 | $132,840 | — |
| Minnesota (MN) | $100,870 | $99,460 | $128,200 | — |
| Rhode Island (RI) | $99,960 | $99,770 | $128,520 | — |
| Arizona (AZ) | $96,890 | $95,230 | $123,480 | — |
| Maryland (MD) | $96,830 | $96,650 | $121,150 | — |
| New Hampshire (NH) | $96,830 | $94,620 | $120,120 | — |
| Colorado (CO) | $96,520 | $95,470 | $121,710 | — |
| Delaware (DE) | $92,610 | $95,450 | $127,340 | — |
| Texas (TX) | $90,010 | $91,690 | $122,060 | — |
| Virginia (VA) | $88,820 | $90,930 | $124,040 | — |
| New Mexico (NM) | $88,260 | $94,360 | $121,200 | — |
| Pennsylvania (PA) | $87,610 | $90,830 | $116,590 | — |
| Georgia (GA) | $86,560 | $91,960 | $124,810 | — |
| Illinois (IL) | $86,410 | $91,130 | $112,320 | — |
| Idaho (ID) | $86,100 | $89,770 | $118,460 | — |
| Wisconsin (WI) | $86,070 | $90,450 | $109,270 | — |
| Michigan (MI) | $85,670 | $90,580 | $106,770 | — |
| Vermont (VT) | $85,150 | $92,710 | $117,310 | — |
| Maine (ME) | $82,860 | $87,440 | $104,870 | — |
| Florida (FL) | $82,850 | $88,200 | $110,530 | — |
| Utah (UT) | $82,270 | $88,240 | $106,960 | — |
| North Carolina (NC) | $81,860 | $86,270 | $107,110 | — |
| Wyoming (WY) | $81,790 | $88,020 | $108,350 | — |
| Montana (MT) | $81,560 | $88,480 | $109,450 | — |
| Ohio (OH) | $81,250 | $86,110 | $103,650 | — |
| Oklahoma (OK) | $81,160 | $85,800 | $105,320 | — |
| Nebraska (NE) | $81,020 | $82,890 | $101,500 | — |
| Indiana (IN) | $80,740 | $85,850 | $103,820 | — |
| West Virginia (WV) | $79,990 | $80,650 | $106,830 | — |
| Kentucky (KY) | $79,910 | $83,900 | $104,430 | — |
| South Carolina (SC) | $79,900 | $84,930 | $102,040 | — |
| Missouri (MO) | $79,770 | $81,950 | $103,140 | — |
| Tennessee (TN) | $79,030 | $82,010 | $102,040 | — |
| Louisiana (LA) | $78,880 | $84,110 | $111,810 | — |
| North Dakota (ND) | $78,260 | $81,900 | $99,540 | — |
| Kansas (KS) | $78,060 | $79,430 | $97,870 | — |
| Arkansas (AR) | $77,130 | $77,720 | $99,960 | — |
| Iowa (IA) | $76,960 | $77,780 | $98,280 | — |
| Mississippi (MS) | $74,470 | $79,470 | $104,040 | — |
| Alabama (AL) | $71,040 | $74,970 | $98,840 | — |
| South Dakota (SD) | $69,510 | $72,210 | $92,570 | — |
Exams & certifications that lead to this career
Passing one of these exams qualifies you for Registered Nurses roles earning a median of $93,600 per year.